Home >> Competitive Aspects

2007 UCI BMX Individual Ranking-Men Elite
    2007-03-19 12:10:00
font size: small middle large
Rank  Prev.  Name / First Name  UCI Code  Country  Age  Points 
DAY Mike USA19841019  USA  23  59 
ROBINSON Donny USA19830617  USA  24  56 
26  GRAVES Jared AUS19821216  AUS  25  53 
OQUENDO ZABALA Carlos Mario COL19871116  COL  20  50 
POLO Federico Gabriel ARG19830522  ARG  24  50 
CASTRO HERRERA Augusto COL19861219  COL  21  47 
PROKOP Michal CZE19810401  CZE  26  47 
22  YOUNG Khalen AUS19841120  AUS  23  45 
CAMERON Matthew NZL19850221  NZL  22  44 
14  JOLLIFEE Billy AUS19861206  AUS    44 
11  10  STUMPFHAUSER Randy USA19770127  USA  30  43 
12  15  WILLERS Mark NZL19850911  NZL  22  40 
13  30  MADILL Luke AUS19800528  AUS  27  37 
14  JIMENEZ CAICEDO Andres Eduardo COL19860827  COL  21  36 
14  39  KAZI Kama AUS19810803  AUS  26  36 
14  13  ROBINSON Michael AUS19821209  AUS  25  36 
17  SALAZAR LOPEZ Sergio Ignacio COL19820530  COL  25  35 
18  64  BECERINE Cristian Daniel ARG19770417  ARG  30  31 
19  11  FALLA Emilio ECU19860612  ECU  21  30 
19  11  MANRIQUE Carlos VEN19841022  VEN  23  30 
21  22  DE WILDE Robert NED19770430  NED  30  29 
22  34  BOOTES Wade AUS19740530  AUS  33  28 
22  22  DUBOIS Arnaud BEL19860502  BEL  21  28 
22  30  POLHKAMP Matt USA19760706  USA  31  28 
25  15  WILCOCK Tony NZL19830906  NZL  24  26 
26  34  JOHNSTONE Daniel AUS19830302  AUS  24  25 
26  39  MEADOWS Brandon USA19810324  USA  26  25 
28  15  CALUAG Danny USA19870115  USA  20  23 
28  15  SUAREZ Jonathan VEN19821208  VEN  25  23 
30  19  CASTULAR PEDRO Castor VEN19830910  VEN  24  22 
30  19  MARINO Ramiro ARG19881116  ARG    22 
32  21  LOPEZ OMAR Damian ARG19830627  ARG  24  21 
32  39  WONG Steven HKG19880428  HKG  19  21 
34  25  ROGERS Jason USA19851118  USA  22  19 
35  30  JOHNSON Aaron USA19841030  USA  23  18 
35  69  KIRKHAM Brian AUS19860101  AUS  21  18 
37  27  BRITO Daniel BRA19880302  BRA  19  17 
37  109  GRAY Jamie AUS19810424  AUS  26  17 
37  27  NICOLA Daniel ECU19860414  ECU  21  17 
37  27  ROMERO Juan Carlos ARG19880101  ARG  19  17 
41  30  MONTIBELLER Andr?? BRA19870528  BRA  20  16 
42  87  BERKHEIMER Nate USA19820925  USA  25  15 
42  34  COLOMBO Javier Luciano ARG19780214  ARG  29  15 
44  37  GODET Damien FRA19861110  FRA  21  14 
44  100  NHLAPO Sifiso RSA19870513  RSA  20  14 
44  37  PEIXOTO DE SOUZA Hudson BRA19841202  BRA  23  14 
44  64  RICHARDSON Jason USA19740819  USA  33  14 
48  64  ALLIER Thomas FRA19750324  FRA  32  13 
49  48  BRABANT Mike USA19861228  USA  21  12 
49  39  SILVEIRA Fernando BRA19821112  BRA  25  12 
51  43  MATISONS Arturs LAT19850506  LAT  22  11 
51  43  QUINTERO Joel VEN19850523  VEN  22  11 
51  43  STEVENSON Warwick AUS19800513  AUS  27  11 
51  STIPANICIC SORBI Rodolfo Elias ARG19820504  ARG  25  11 
51  43  VILLA RIVERA Jonathan COL19861016  COL  21  11 
56  48  ELISABETH Bryan ARU19790329  ARU  28  10 
56  48  HOLMES Dale GBR19711006  GBR  36  10 
56  74  MCCULLOCH Cale AUS19851228  AUS  22  10 
56  52  TAYLOR Scott AUS19820403  AUS  25  10 
56  48  VAN DEN BERG Roy NED19880908  NED  19  10 
61  52  FERGUSON Timothy NZL19820630  NZL  25 
61  64  KURODA Jun JPN19850220  JPN  22 
61  52  RINDERKNECHT Roger SUI19810504  SUI  26 
61  52  WANG Baoyu CHN19880315  CHN  19 
65  56  BACKUS Joey USA19851208  USA  22 
65  56  BRICK Felipe BRA19860721  BRA  21 
65  56  COLE Cameron NZL19880203  NZL  19 
65  56  ENCALADA Mateo ECU19880303  ECU  19 
65  56  HARRIS Bubba USA19850807  USA  22 
65  56  HERNANDEZ Fabian COL19850925  COL  22 
65  56  MILANO Franklin VEN  VEN   
65  56  ZHAO Zhiyang CHN19870719  CHN  20 
73  74  BROWN Tyler USA19850522  USA  22 
73  80  FENWICK Michael AUS19860516  AUS   
73  64  ZHANG Kun CHN19850927  CHN  22 
76  CAMERON Alexander AUS19870618  AUS  20 
76  80  DARRELL Leigh AUS19870515  AUS  20 
76  69  GOMEZ Ronald VEN19880616  VEN  19 
76  69  GONG Jianliang CHN19860210  CHN  21 
76  87  GUTIERREZ Pablo FRA19840212  FRA  23 
76  69  HEIJNE Frank NED  NED   
76  69  REID Corey USA19880301  USA  19 
76  100  STRATFORD Richard NZL19830817  NZL  24 
84  74  ARMSTRONG Dustin USA19790523  USA  28 
84  100  BETCHER Derek USA19810704  USA  26 
84  100  KELLY Jason NZL19850617  NZL  22 
84  74  MI Jiaqi CHN19880107  CHN  19 
84  87  PASCOE Todd AUS19880406  AUS  19 
84  74  SCHERPEN Martijn NED19880429  NED  19 
84  74  SILVA Renato BRA19691001  BRA  38 
91  80  BENNETT Kyle USA19790925  USA  28 
91  80  DE BOER Haden NZL19830821  NZL   
91  80  KIKUCHI Tetsutarou JPN19840616  JPN  23 
91  80  MIURA Susumu JPN19790706  JPN  28 
91  87  TELFORD Rhys NZL19871111  NZL  20 
91  80  VAN DEN WILDENBERG Rob NED19820302  NED  25 
91  87  YAMAZAKI Youhei JPN19830427  JPN  24 
98  87  CODEGA Glenn AUS19790929  AUS  28 
98  87  FAUNDEZ Felipe CHI19871209  CHI  20 
98  87  KATOGUI Hector Ignacio ARG19860104  ARG  21 
98  87  KUGENER Joel NZL19840408  NZL  23 
98  87  LEDESMA Gabriel ECU19810227  ECU  26 
98  87  NOBLES Barry